
1-1/4" Standard Tooth Tong Die

1-1/4" GRITFACE® Tong Die
Use with corrosion-resistant alloy (CRA) tubulars.
1-1/4" Diamond Tooth Tong Die
| Standard Tooth Number | GRITFACE® Number | Diamond Tooth Number | Dimensions | Reference Number | Weight |
|---|---|---|---|---|---|
| 13-0006-208-0 | G3-0006-208-5 | 13-0006-208-D | 3/8" x 1-1/4" x 2-1/2" | - | 0.250 |
| 13-0006-314-0 | G3-0006-314-0 | 13-0006-314-D | 3/8" x 1-1/4" x 3-7/8" | 1614 | 0.390 |
| 13-0006-500-0 | G3-0006-500-5 | 13-0006-500-D | 3/8" x 1-1/4" x 5" | 1610 | 0.500 |
| 13-0006-514-0 | G3-0006-514-5 | 13-0006-514-D | 3/8" x 1-1/4" x 5-7/8" | - | 0.590 |
| 13-0007-208-0 | G3-0007-208-5 | 13-0007-208-D | 7/16" x 1-1/4" x 2-1/2" | 1611 | 0.300 |
| 13-0007-314-0 | G3-0007-314-5 | 13-0007-314-D | 7/16" x 1-1/4" x 3-7/8" | 1612 | 0.460 |
| 13-0007-500-0 | G3-0007-500-5 | 13-0007-500-D | 7/16" x 1-1/4" x 5" | 1617 | 0.600 |
| 13-0007-514-0 | G3-0007-514-5 | 13-0007-514-D | 7/16" x 1-1/4" x 5-7/8" | - | 0.710 |
| 13-0008-208-0 | G3-0008-208-5 | 13-0008-208-D | 1/2" x 1-1/4" x 2-1/2" | 1620 | 0.350 |
| 13-0008-314-0 | G3-0008-314-5 | 13-0008-314-D | 1/2" x 1-1/4" x 3-7/8" | 1601 | 0.540 |
| 13-0008-500-0 | G3-0008-500-5 | 13-0008-500-D | 1/2" x 1-1/4" x 5" | 1602 | 0.690 |
| 13-0008-514-0 | G3-0008-514-5 | 13-0008-514-D | 1/2" x 1-1/4" x 5-7/8" | 1603 | 0.820 |
| 13-0009-314-0 | G3-0009-314-5 | 13-0009-314-D | 9/16" x 1-1/4" x 3-7/8" | 1622 | 0.610 |
| 13-0009-500-0 | G3-0009-500-5 | 13-0009-500-D | 9/16" x 1-1/4" x 5" | 1623 | 0.780 |
| 13-0009-514-0 | G3-0009-514-5 | 13-0009-514-D | 9/16" x 1-1/4" x 5-7/8" | - | 0.920 |
| 13-0010-208-0 | G3-0010-208-5 | 13-0010-208-D | 5/8" x 1-1/4" x 2-1/2" | 1631 | 0.440 |
| 13-0010-314-0 | G3-0010-314-5 | 13-0010-314-D | 5/8" x 1-1/4" x 3-7/8" | 1632 | 0.680 |
| 13-0010-500-0 | G3-0010-500-5 | 13-0010-500-D | 5/8" x 1-1/4" x 5" | 1633 | 0.870 |
| 13-0010-514-0 | G3-0010-514-5 | 13-0010-514-D | 5/8" x 1-1/4" x 5-7/8" | - | 1.020 |
| 13-0011-208-0 | G3-0011-208-5 | 13-0011-208-D | 11/16" x 1-1/4" x 2-1/2" | 1641 | 0.480 |
| 13-0011-314-0 | G3-0011-314-5 | 13-0011-314-D | 11/16" x 1-1/4" x 3-7/8" | 1642 | 0.740 |
| 13-0011-500-0 | G3-0011-500-5 | 13-0011-500-D | 11/16" x 1-1/4" x 5" | 1646 | 0.960 |
| 13-0011-514-0 | G3-0011-514-5 | 13-0011-514-D | 11/16" x 1-1/4" x 5-7/8" | - | 1.130 |
| 13-0012-314-0 | G3-0012-314-5 | 13-0012-314-D | 3/4" x 1-1/4" x 3-7/8" | 1651 | 0.810 |
| 13-0012-500-0 | G3-0012-500-5 | 13-0012-500-D | 3/4" x 1-1/4" x 5" | 1693 | 1.050 |
| 13-0012-514-0 | G3-0012-514-5 | 13-0012-514-D | 3/4" x 1-1/4" x 5-7/8" | 1662 | 1.230 |
| 13-0013-314-0 | G3-0013-314-5 | 13-0013-314-D | 13/16" x 1-1/4" x 3-7/8" | 1661 | 0.880 |
| 13-0013-500-0 | G3-0013-500-5 | 13-0013-500-D | 13/16" x 1-1/4" x 5" | 1664 | 1.140 |
| 13-0013-514-0 | G3-0013-514-5 | 13-0013-514-D | 13/16" x 1-1/4" x 5-7/8" | - | 1.340 |
| 13-0014-314-0 | G3-0014-314-5 | 13-0014-314-D | 7/8" x 1-1/4" x 3-7/8" | 1671 | 0.950 |
| 13-0014-500-0 | G3-0014-500-5 | 13-0014-500-D | 7/8" x 1-1/4" x 5" | 1673 | 1.230 |
| 13-0014-514-0 | G3-0014-514-5 | 13-0014-514-D | 7/8" x 1-1/4" x 5-7/8" | - | 1.450 |
| 13-0015-314-0 | G3-0015-314-5 | 13-0015-314-D | 15/16" x 1-1/4" x 3-7/8" | 1681 | 1.020 |
| 13-0015-500-0 | G3-0015-500-5 | 13-0015-500-D | 15/16" x 1-1/4" x 5" | - | 1.320 |
| 13-0015-514-0 | G3-0015-514-5 | 13-0015-514-D | 15/16" x 1-1/4" x 5-7/8" | - | 1.550 |
| 13-0016-314-0 | G3-0016-314-5 | 13-0016-314-D | 1" x 1-1/4" x 3-7/8" | 1691 | 1.250 |
| 13-0016-500-0 | G3-0016-500-5 | 13-0016-500-D | 1" x 1-1/4" x 5" | 1697 | 1.610 |
| 13-0016-514-0 | G3-0016-514-5 | 13-0016-514-D | 1" x 1-1/4" x 5-7/8" | 1692 | 1.800 |
- “MPS” Safety Clamps
- “MP” Safety Clamps
- “C” Safety Clamps
- “T” Safety Clamps
- Inserts for Oil Country Handling Tools
- Inserts for Cavins Handling Tools
- Inserts for ST-80 Iron Roughneck Tools
- Inserts for Guiberson F-1/H-1 Bowl and Slip
- Inserts for 3-1/2" TS-100 Spider
- Inserts for Bilco Precision Slips and Elevators
- Inserts for Bilco Dual Tools
- Inserts for Hydra Rig 150 Bowl and Slip
- Inserts for Kelco K-70-Style Tool
- Inserts for Kelco K-50-Style Tool
- Inserts for Hydra Rig 300 Bowl and Slip
- Inserts for Hydra Rig 225 Bowl and Slip
- Inserts for Kelco K-30-Style Tool
- Inserts for Kelco K-25-Style Tool
- Inserts for Kelco K-20-Style Tool
- Inserts for Baash-Ross DU Handling Tools
- Inserts for BJ® YC, HYC, Casing Elevators, etc.
- Inserts for BJ® YT, MYT, HYT
- Circular Buttons for Varco® Handling Tools
- Inserts for Varco®-Style Handling Tools
- 5/8" Width Tong Dies
- 1" Width Tong Dies