| Standard Tooth Number | GRITFACE® Number | Reference Number |
|---|---|---|
| SS-0312-3100-0 | TS-0312-3100-1 | 7624-A-4 |
| Pipe Outer Dimension Size | Number of Safety Clamps Required |
|---|---|
| From 3-3/4" to 4-5/8" | 7 |
| From 4-1/2" to 5-5/8" | 8 |
| From 5-1/2" to 6-5/8" | 9 |
| From 6-1/2" to 7-5/8" | 10 |
| From 7-1/2" to 8-5/8" | 11 |
| From 8-1/2" to 9-5/8" | 12 |
| From 9-1/2" to 10-5/8" | 13 |
| From 10-1/2" to 11-5/8" | 14 |
| From 11-1/2" to 12-5/8" | 15 |
| From 12-1/2" to 13-5/8" | 16 |
| From 13-1/2" to 14-5/8" | 17 |
| From 14-1/2" to 15-5/8" | 18 |
| From 15-1/2" to 17" | 18 |
| From 16-1/2" to 18" | 19 |
| From 17-1/2" to 19" | 20 |
| From 18-1/2" to 20" | 21 |
| From 19-1/2" to 21" | 22 |
- “MPS” Safety Clamps
- “MP” Safety Clamps
- “T” Safety Clamps
- Inserts for Oil Country Handling Tools
- Inserts for Cavins Handling Tools
- Inserts for ST-80 Iron Roughneck Tools
- Inserts for Guiberson F-1/H-1 Bowl and Slip
- Inserts for 3-1/2" TS-100 Spider
- Inserts for Bilco Precision Slips and Elevators
- Inserts for Bilco Dual Tools
- Inserts for Hydra Rig 150 Bowl and Slip
- Inserts for Kelco K-70-Style Tool
- Inserts for Kelco K-50-Style Tool
- Inserts for Hydra Rig 300 Bowl and Slip
- Inserts for Hydra Rig 225 Bowl and Slip
- Inserts for Kelco K-30-Style Tool
- Inserts for Kelco K-25-Style Tool
- Inserts for Kelco K-20-Style Tool
- Inserts for Baash-Ross DU Handling Tools
- Inserts for BJ® YC, HYC, Casing Elevators, etc.
- Inserts for BJ® YT, MYT, HYT
- Circular Buttons for Varco® Handling Tools
- Inserts for Varco®-Style Handling Tools
- 5/8" Width Tong Dies
- 1-1/4" Width Tong Dies
- 1" Width Tong Dies

