| Standard Tooth Number | GRITFACE® Number | Tool Size | Pipe Size | Description | Reference Number | Quantity |
|---|---|---|---|---|---|---|
| BB-0308-0308-0 | GB-0308-0308-4 | 3-1/2" | 3-1/2" | Basic | 42588 | 18/12 |
| BB-0214-0214-0 | GB-0214-0214-4 | 2-7/8" | 2-7/8" | Basic | 42587 | 18/12 |
| BB-0214-0206-0 | GB-0214-0206-4 | 2-7/8" | 2-3/8" | Reducer | 42586 | 18/12 |
| BB-0214-0201-0 | GB-0214-0201-4 | 2-7/8" | 2-1/16" | Reducer | 62478 | 18/12 |
| BB-0214-0108-0 | GB-0214-0108-4 | 2-7/8" | 1-1/2" (1.900") | Reducer | 62476 | 18/12 |
| BB-0214-0104-0 | GB-0214-0104-4 | 2-7/8" | 1-1/4" (1.660") | Reducer | 62475 | 18/12 |
| BB-0214-0100-0 | GB-0214-0100-4 | 2-7/8" | 1" (1.315") | Reducer | 62474 | 18/12 |
- “MPS” Safety Clamps
- “MP” Safety Clamps
- “C” Safety Clamps
- “T” Safety Clamps
- Inserts for Oil Country Handling Tools
- Inserts for Cavins Handling Tools
- Inserts for ST-80 Iron Roughneck Tools
- Inserts for 3-1/2" TS-100 Spider
- Inserts for Bilco Precision Slips and Elevators
- Inserts for Bilco Dual Tools
- Inserts for Hydra Rig 150 Bowl and Slip
- Inserts for Kelco K-70-Style Tool
- Inserts for Kelco K-50-Style Tool
- Inserts for Hydra Rig 300 Bowl and Slip
- Inserts for Hydra Rig 225 Bowl and Slip
- Inserts for Kelco K-30-Style Tool
- Inserts for Kelco K-25-Style Tool
- Inserts for Kelco K-20-Style Tool
- Inserts for Baash-Ross DU Handling Tools
- Inserts for BJ® YC, HYC, Casing Elevators, etc.
- Inserts for BJ® YT, MYT, HYT
- Circular Buttons for Varco® Handling Tools
- Inserts for Varco®-Style Handling Tools
- 5/8" Width Tong Dies
- 1-1/4" Width Tong Dies
- 1" Width Tong Dies
