| Standard Tooth Number | GRITFACE® Number | Description | Reference Number | Quantity |
|---|---|---|---|---|
| HH-0710-0206-0 | GH-0710-0206-4 | 7-5/8" x 3-1/2" | 6183 | 4 |
| HH-0710-0214-0 | GH-0710-0214-4 | 7-5/8" x 2-7/8" | 6181 | 4 |
| HH-0710-0308-0 | GH-0710-0308-4 | 7-5/8" x 3-1/2" | 6182 | 4 |
| HH-0710-0400-0 | GH-0710-0400-4 | 7-5/8" x 4" | 6179 | 4 |
| HH-0710-0408-0 | GH-0710-0408-4 | 7-5/8" x 4-1/2" | 6178 | 4 |
| HH-0710-0500-0 | GH-0710-0500-4 | 7-5/8" x 5" | 6180 | 4 |
| HH-0710-0508-0 | GH-0710-0508-4 | 7-5/8" x 5-1/2" | 6176 | 4 |
| HH-0710-0512-0 | GH-0710-0512-4 | 7-5/8" x 5-3/4" | 6177 | 4 |
| HH-0710-0600-0 | GH-0710-0600-4 | 7-5/8" x 6" | 6175 | 4 |
| HH-0710-0610-0 | GH-0710-0610-4 | 7-5/8" x 6-5/8" | 6174 | 4 |
| HH-0710-0700-0 | GH-0710-0700-4 | 7-5/8" x 7" | 6172 | 4 |
| HH-0710-0710-0 | GH-0710-0710-4 | 7-5/8" x 7-5/8" | 6171 | 4 |
- “MPS” Safety Clamps
- “MP” Safety Clamps
- “C” Safety Clamps
- “T” Safety Clamps
- Inserts for Oil Country Handling Tools
- Inserts for Cavins Handling Tools
- Inserts for ST-80 Iron Roughneck Tools
- Inserts for Guiberson F-1/H-1 Bowl and Slip
- Inserts for 3-1/2" TS-100 Spider
- Inserts for Bilco Precision Slips and Elevators
- Inserts for Bilco Dual Tools
- Inserts for Hydra Rig 150 Bowl and Slip
- Inserts for Kelco K-70-Style Tool
- Inserts for Kelco K-50-Style Tool
- Inserts for Hydra Rig 225 Bowl and Slip
- Inserts for Kelco K-30-Style Tool
- Inserts for Kelco K-25-Style Tool
- Inserts for Kelco K-20-Style Tool
- Inserts for Baash-Ross DU Handling Tools
- Inserts for BJ® YC, HYC, Casing Elevators, etc.
- Inserts for BJ® YT, MYT, HYT
- Circular Buttons for Varco® Handling Tools
- Inserts for Varco®-Style Handling Tools
- 5/8" Width Tong Dies
- 1-1/4" Width Tong Dies
- 1" Width Tong Dies
