| Standard Tooth Number | GRITFACE® Number | Reference Number |
|---|---|---|
| SS-0408-3000-0 | TS-0408-3000-1 | 3310 |
| Pipe Outer Dimension Size | Number of Safety Clamps Required |
|---|---|
| From 4-1/2" to 5-5/8" | 8 |
| From 5-1/2" to 7" | 9 |
| From 6-3/4" to 8-1/4" | 10 |
| From 8" to 9-1/4" | 11 |
| From 9-1/4" to 10-1/2" | 12 |
| From 10-1/2" to 11-1/2" | 13 |
| From 11-1/2" to 12-1/2" | 14 |
| From 12-1/2" to 13-5/8" | 15 |
| From 13-5/8" to 14-3/4" | 16 |
| From 14-3/4" to 15-7/8" | 17 |
| From 15-7/8" to 17" | 18 |
| From 17" to 18-1/2" | 19 |
| From 18-1/8" to 19-3/8" | 20 |
| From 19-3/8" to 20-3/8" | 20 |
| From 20-3/8" to 21-1/2" | 21 |
| From 21" to 22-5/8" | 22 |
| From 22-5/8" to 23-3/4" | 23 |
| From 23-3/4" to 24-7/8" | 24 |
| From 24-7/8" to 26" | 25 |
| From 26" to 27-1/8" | 26 |
| From 29-3/8" to 30-1/2" | 29 |
- “MPS” Safety Clamps
- “C” Safety Clamps
- “T” Safety Clamps
- Inserts for Oil Country Handling Tools
- Inserts for Cavins Handling Tools
- Inserts for ST-80 Iron Roughneck Tools
- Inserts for Guiberson F-1/H-1 Bowl and Slip
- Inserts for 3-1/2" TS-100 Spider
- Inserts for Bilco Precision Slips and Elevators
- Inserts for Bilco Dual Tools
- Inserts for Hydra Rig 150 Bowl and Slip
- Inserts for Kelco K-70-Style Tool
- Inserts for Kelco K-50-Style Tool
- Inserts for Hydra Rig 300 Bowl and Slip
- Inserts for Hydra Rig 225 Bowl and Slip
- Inserts for Kelco K-30-Style Tool
- Inserts for Kelco K-25-Style Tool
- Inserts for Kelco K-20-Style Tool
- Inserts for Baash-Ross DU Handling Tools
- Inserts for BJ® YC, HYC, Casing Elevators, etc.
- Inserts for BJ® YT, MYT, HYT
- Circular Buttons for Varco® Handling Tools
- Inserts for Varco®-Style Handling Tools
- 5/8" Width Tong Dies
- 1-1/4" Width Tong Dies
- 1" Width Tong Dies

