| Drill Pipe Dimensional Information | |||||||
| Drill Pipe Data | Tool Joint Data | ||||||
| OD (in.) | Nominal Weight (lb./ft.) | Approximate Weight (lb./ft.) | Upset | Connection | |||
| Type | OD (in.) | Type | OD (in.) | ID (in.) | |||
| 2-3/8 | 4.85 | 5.26 | EU | 2.656 | NC26(IF) | 3-3/8 | 1-3/4 |
| 4.95 | OH | 3-1/8 | 2 | ||||
| 5.05 | SLH90 | 3-1/4 | |||||
| 5.15 | WO | 3-3/8 | |||||
| 2-3/8 | 6.65 | 6.99 | EU | 2.656 | NC26(IF) | 3-3/8 | 1-3/4 |
| 6.89 | OH | 3-1/4 | |||||
| 6.71 | IU | 2.500 | PAC | 2-7/8 | 1-3/8 | ||
| 6.78 | EU | 2.656 | SLH90 | 3-1/4 | 2 | ||
| 2-7/8 | 6.85 | 7.50 | EU | 3.219 | NC31(IF) | 4-1/8 | 2-1/8 |
| 6.93 | OH | 3-3/4 | 2-7/16 | ||||
| 7.05 | SLH90 | 3-7/8 | |||||
| 7.31 | WO | 4-1/8 | |||||
| 2-7/8 | 10.40 | 10.87 | EU | 3.219 | NC31(IF) | 4-1/8 | 2-1/8 |
| 10.59 | OH | 3-7/8 | 2-5/32 | ||||
| 10.27 | IU | 2.875 | PAC | 3-1/8 | 1-1/2 | ||
| 10.59 | EU | 3.219 | SLH90 | 3-7/8 | 2-5/32 | ||
| 11.19 | IU | 2.875 | XH | 4-1/4 | 1-7/8 | ||
| 10.35 | NC26(SH) | 3-3/8 | 1-3/4 | ||||
| 3-1/2 | 9.50 | 10.58 | EU | 3.938 | NC38(IF) | 4-3/4 | 2-11/16 |
| 9.84 | OH | 4-1/2 | 3 | ||||
| 9.99 | SLH90 | 4-5/8 | |||||
| 10.14 | WO | 4-3/4 | |||||
| 3-1/2 | 13.30 | 14.37 | EU | 3.938 | H90 | 5-1/4 | 2-3/4 |
| 13.93 | NC38(IF) | 4-3/4 | 2-11/16 | ||||
| 13.75 | OH | ||||||
| 13.40 | IU | 3.500 | NC31(SH) | 4-1/8 | 2-1/8 | ||
| 13.91 | EU | 3.938 | XH | 4-3/4 | 2-7/16 | ||
| 3-1/2 | 15.50 | 16.54 | EU | 3.938 | NC38(IF) | 5 | 2-9/16 |
| 4 | 11.85 | 13.00 | IU | 4.250 | H90 | 5-1/2 | 2-13/16 |
| 13.52 | EU | 4.563 | NC46(IF) | 6 | 3-1/4 | ||
| 12.10 | OH | 5-1/4 | 3-15/32 | ||||
| 12.91 | WO | 5-3/4 | 3-7/16 | ||||
| 4 | 14.00 | 15.04 | IU | 4.250 | NC40(FH) | 5-1/4 | 2-13/16 |
| 15.43 | H90 | 5-1/2 | |||||
| 15.85 | EU | 4.563 | NC46(IF) | 6 | 3-1/4 | ||
| 15.02 | OH | 5-1/2 | |||||
| 14.35 | IU | 4.250 | SH | 4-5/8 | 2-9/16 | ||
| 4 | 15.70 | 16.80 | IU | 4.250 | NC40(FH) | 5-1/4 | 2-11/16 |
| 17.09 | H90 | 5-1/2 | 2-13/16 | ||||
| 17.54 | EU | 4.563 | NC46(IF) | 6 | 3-1/4 | ||
| 4-1/2 | 13.75 | 15.23 | IU | 4.750 | H90 | 6 | 3-1/4 |
| 15.36 | EU | 5.063 | NC50(IF) | 6-3/8 | 3-3/4 | ||
| 14.04 | OH | 5-3/4 | 3-31/32 | ||||
| 14.77 | WO | 6-1/8 | 3-7/8 | ||||
| 4-1/2 | 16.60 | 18.14 | IEU | 4.750 | FH | 6 | 3 |
| 17.92 | H90 | 3-1/4 | |||||
| 17.95 | EU | 5.063 | NC50(IF) | 6-5/8 | 3-3/4 | ||
| 17.07 | OH | 5-7/8 | |||||
| 16.79 | IEU | 4.750 | NC38(SH) | 5 | 2-11/16 | ||
| 18.37 | NC46(XH) | 6-1/4 | 3-1/4 | ||||
| 4-1/2 | 20.00 | 21.64 | IEU | 4.781 | FH | 6 | 3 |
| H90 | |||||||
| 21.59 | EU | 5.063 | NC50(IF) | 6-5/8 | 3-5/8 | ||
| 22.09 | IEU | 4.781 | NC46(XH) | 6-1/4 | 3 | ||
| 4-1/2 | 22.82 | 24.11 | EU | 5.063 | NC50(IF) | 6-5/8 | 3-5/8 |
| 24.56 | IEU | 4.781 | NC46(XH) | 6-1/4 | 3 | ||
| 5 | 19.50 | 22.28 | IEU | 5.188 | 5-1/2 FH | 7 | 3-3/4 |
| 20.85 | NC50(XH) | 6-5/8 | |||||
| 5 | 25.60 | 28.27 | IEU | 5.188 | 5-1/2 FH | 7 | 3-1/2 |
| 26.85 | NC50(XH) | 6-5/8 | |||||
| 5-1/2 | 21.90 | 23.78 | IEU | 5.188 | FH | 7 | 4 |
| 5-1/2 | 24.70 | 26.30 | IEU | 5.188 | FH | 7 | 4 |
| 6-5/8 | 25.20 | 27.28 | IEU | 5.188 | FH | 8 | 5 |
| 6-5/8 | 27.70 | 29.06 | IEU | 5.188 | FH | 8 | 5 |
| IU= Internal upset | IEU= Internal-external upset | EU = External upset | |||||
- Drifts - Drill Pipe Dimensional Information
- Drifts - Casing Dimensional Information
- Drifts - Tubing Dimensional Information
- Thread Protectors for Tubing and Casing
- Hydraulic Hoses and Fittings
- NOV®* ST-80 - Spare Parts
- NOV®* Pipe Handler PH85 - Spare Parts
- NOV®* Pipe Handler PH60 - Spare Parts
- NOV®* Griffith TorqueMaster™ - Clamp Head and Spinner Clamp Cylinder
- NOV®* Griffith TorqueMaster™ - Spinner Drive Roller Assembly
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 18”
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 14”
- Weatherford® 16-25 Tong Pinion Gear and Rotary Drive Pinion Gear
- Weatherford® 16-25 Tong Dumbbell Roller Assembly
- Weatherford® 16-25 Tong Gear Cluster and Hi-Lo Cluster Gear
- Weatherford® 16-25 Tong Clutch Gear and Gear Pinion Shaft Gear
- Weatherford® 16-25 Tong Reversing Pin
- Weatherford® 16-25 Tong Front Jaw Assembly
- Weatherford® 16-25 Tong Master Jaw Assembly
- Weatherford® 16-25 Tong Jaw Assembly
- Weatherford® 16-25 Tong 16” Rotary Right Assembly
- Weatherford® 16-25 Tong 16” Rotary Left Assembly
- Weatherford® 16-25 Tong 16” Rotary Centre Assembly
- Weatherford® 16-25 Tong 16” Rotary
- Weatherford® 16-25 Tong 13-3/8” Rotary Right Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Left Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Centre Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary