| Tubing Dimensional Information | |||||
| Nominal Weigt (lb./ft.) | |||||
| OD (in.) | Non-Upset | Upset | Int Jt | Wall Thickness (in.) | ID (in.) |
| 1.050 | 1.140 | 1.200 | x | 0.113 | 0.824 |
| x | 1.540 | x | 0.154 | 0.742 | |
| 1.315 | 1.700 | 1.800 | 1.720 | 0.133 | 1.049 |
| x | 2.240 | x | 0.179 | 0.957 | |
| 1.660 | x | x | 2.100 | 0.125 | 1.410 |
| 2.300 | 2.400 | 2.330 | 0.140 | 1.380 | |
| x | 3.070 | x | 0.191 | 1.278 | |
| 1.900 | 2.750 | 2.900 | 2.760 | 0.145 | 1.610 |
| x | 3.730 | x | 0.200 | 1.500 | |
| 4.420 | x | 0.250 | 1.400 | ||
| 5.150 | 0.300 | 1.300 | |||
| 2.063 | x | x | 3.250 | 0.156 | 1.751 |
| 4.500 | x | 0.225 | 1.613 | ||
| 2.375 | 4.000 | x | x | 0.167 | 2.041 |
| 4.600 | 4.700 | 0.190 | 1.995 | ||
| 5.800 | 5.950 | 0.254 | 1.867 | ||
| 6.600 | x | 0.295 | 1.785 | ||
| 7.350 | 7.450 | 0.336 | 1.703 | ||
| 2.875 | 6.400 | 6.500 | x | 0.217 | 2.441 |
| 7.800 | 7.900 | 0.276 | 2.323 | ||
| 8.600 | 8.700 | 0.308 | 2.259 | ||
| 9.350 | 9.450 | 0.340 | 2.195 | ||
| 10.500 | x | 0.392 | 2.091 | ||
| 11.500 | 0.440 | 1.995 | |||
| 3.500 | 7.700 | x | x | 0.216 | 3.068 |
| 9.200 | 9.300 | 0.254 | 2.992 | ||
| 10.200 | x | 0.289 | 2.922 | ||
| 12.700 | 12.950 | 0.375 | 2.750 | ||
| 14.300 | x | 0.430 | 2.640 | ||
| 15.500 | 0.476 | 2.548 | |||
| 17.000 | 0.530 | 2.440 | |||
| 4.000 | 9.500 | x | x | 0.226 | 3.548 |
| x | 11.000 | 0.262 | 3.476 | ||
| 13.200 | x | 0.330 | 3.340 | ||
| 16.100 | 0.415 | 3.170 | |||
| 18.900 | 0.500 | 3.000 | |||
| 22.200 | 0.610 | 2.780 | |||
| 4.500 | 12.600 | 12.750 | x | 0.271 | 3.958 |
| 15.200 | x | 0.337 | 3.826 | ||
| 17 | 0.38 | 3.74 | |||
| 18.9 | 0.43 | 3.64 | |||
| 21.5 | 0.5 | 3.5 | |||
| 23.7 | 0.56 | 3.38 | |||
| 26 | 0.63 | 3.24 | |||
- Drifts - Drill Pipe Dimensional Information
- Drifts - Casing Dimensional Information
- Drifts - Tubing Dimensional Information
- Thread Protectors for Tubing and Casing
- Hydraulic Hoses and Fittings
- NOV®* ST-80 - Spare Parts
- NOV®* Pipe Handler PH85 - Spare Parts
- NOV®* Pipe Handler PH60 - Spare Parts
- NOV®* Griffith TorqueMaster™ - Clamp Head and Spinner Clamp Cylinder
- NOV®* Griffith TorqueMaster™ - Spinner Drive Roller Assembly
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 18”
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 14”
- Weatherford® 16-25 Tong Pinion Gear and Rotary Drive Pinion Gear
- Weatherford® 16-25 Tong Dumbbell Roller Assembly
- Weatherford® 16-25 Tong Gear Cluster and Hi-Lo Cluster Gear
- Weatherford® 16-25 Tong Clutch Gear and Gear Pinion Shaft Gear
- Weatherford® 16-25 Tong Reversing Pin
- Weatherford® 16-25 Tong Front Jaw Assembly
- Weatherford® 16-25 Tong Master Jaw Assembly
- Weatherford® 16-25 Tong Jaw Assembly
- Weatherford® 16-25 Tong 16” Rotary Right Assembly
- Weatherford® 16-25 Tong 16” Rotary Left Assembly
- Weatherford® 16-25 Tong 16” Rotary Centre Assembly
- Weatherford® 16-25 Tong 16” Rotary
- Weatherford® 16-25 Tong 13-3/8” Rotary Right Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Left Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Centre Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary