| Part Number | Quantity | Description |
|---|---|---|
| MRP112372001LACR | 1 | Gear, Ring 13-3/8" Left Assembly f/ 16-25 Tong |
| MRP112372001LABS | 1 | Strap, Bottom 13-3/8" Left Assembly f/ 16-25 Tong |
| MRP112372001LATS | 1 | Strap, Top 13-3/8" Left Assembly f/ 16-25 Tong |
| MRP8491A186 | 1 | Bushing, Drill 1.25 x 0.875 x 0.75 |
| MRP114201001 | 2 | Block, Spring f/ 16-25 Tong |
| MRP112414001B | 1 | Body, Plunger f/ 16-25 Tong |
| MRP8491A421 | 1 | Bushing, Drill 0.75 x 0.375 x 0.375 |
| MRP8491A7 | 1 | Bushing, Drill 1.25 x 1.00 x 1.00 |
| MRP98296A947 | 1 | Pin, Spring 3/8 x 1.00 |
| MRP91255A581 | 1 | Screw, Button Head 5-16 - 18 x 0.75 |
| MRP98381A723 | 2 | Pin, Dowel 0.500 x 2.750 |
| MRP91251A804 | 4 | Screw, Socket Head 5/8 - 11 x 2.500 |
| MRP8491A156 | 2 | Bushing, Drill 0.625 x 0.437 x 0.250 |
| MRP9657K129 | 1 | Spring, Compression 0.5 x 0.62 x 2.5 x 14.7 lb. |
| MRP9657K116 | 1 | Spring, Compression 0.5 x 0.072 x 2.75 x 22.1 lb. |
| MRP97304A249 | 2 | Rivet, Solid Countersink 3-16 x 1.00 x 90 degree |
| MRP91101A230 | 1 | Washer, Lock 0.583 x 0.322 x 0.078 |
- Drifts - Drill Pipe Dimensional Information
- Drifts - Casing Dimensional Information
- Drifts - Tubing Dimensional Information
- Thread Protectors for Tubing and Casing
- Hydraulic Hoses and Fittings
- NOV®* ST-80 - Spare Parts
- NOV®* Pipe Handler PH85 - Spare Parts
- NOV®* Pipe Handler PH60 - Spare Parts
- NOV®* Griffith TorqueMaster™ - Clamp Head and Spinner Clamp Cylinder
- NOV®* Griffith TorqueMaster™ - Spinner Drive Roller Assembly
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 18”
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 14”
- Weatherford® 16-25 Tong Pinion Gear and Rotary Drive Pinion Gear
- Weatherford® 16-25 Tong Dumbbell Roller Assembly
- Weatherford® 16-25 Tong Gear Cluster and Hi-Lo Cluster Gear
- Weatherford® 16-25 Tong Clutch Gear and Gear Pinion Shaft Gear
- Weatherford® 16-25 Tong Reversing Pin
- Weatherford® 16-25 Tong Front Jaw Assembly
- Weatherford® 16-25 Tong Master Jaw Assembly
- Weatherford® 16-25 Tong Jaw Assembly
- Weatherford® 16-25 Tong 16” Rotary Right Assembly
- Weatherford® 16-25 Tong 16” Rotary Left Assembly
- Weatherford® 16-25 Tong 16” Rotary Centre Assembly
- Weatherford® 16-25 Tong 16” Rotary
- Weatherford® 16-25 Tong 13-3/8” Rotary Right Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Left Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Centre Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary
