| Pipe Size | Part Number | Description | Required Number per Jaw Set | Required Number per Master Jaw | Required Number per Front Jaw |
|---|---|---|---|---|---|
| 6-5/8" to 13-3/8" | MRP100051001 | Reversing Pin | 1 | ||
| MRP100178001 | Magnet | 1 | |||
| 6-5/8" | MRP103757001 | 6-5/8" Jaw Set | X | ||
| MRP100060001 | 6-5/8" Master Jaw Assembly | 1 | X | ||
| MRP100079001 | 6-5/8" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100120001 | Contour Die | 3 | 2 | ||
| MRP100114001 | Retainer | 1 | |||
| 7" | MRP103758001 | 7" Jaw Set | X | ||
| MRP100061001 | 7" Master Jaw Assembly | 1 | X | ||
| MRP100077001 | 7" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100120001 | Contour Die | 3 | 2 | ||
| MRP100114001 | Retainer | 1 | |||
| 7-5/8" | MRP109598001 | 7-5/8" Jaw Set | X | ||
| MRP100062001 | 7-5/8" Master Jaw Assembly | 1 | X | ||
| MRP100078001 | 7-5/8" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100120001 | Contour Die | 3 | 2 | ||
| MRP100114001 | Retainer | 1 | |||
| 8-5/8" | MRP109599001 | 8-5/8" Jaw Set | X | ||
| MRP100063001 | 8-5/8" Master Jaw Assembly | 1 | X | ||
| MRP100079001 | 8-5/8" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100121001 | Contour Die | 3 | 2 | ||
| MRP100114001 | Retainer | 1 | |||
| 9-5/8" | MRP103762001 | 9-5/8" Jaw Set | X | ||
| MRP100064001 | 9-5/8" Master Jaw Assembly | 1 | X | ||
| MRP100080001 | 9-5/8" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100121001 | Contour Die | 3 | 2 | ||
| MRP100114001 | Retainer | - | 1 | ||
| 10-3/4" | MRP109587001 | 10-3/4" Jaw Set | X | ||
| MRP100065001 | 10-3/4" Master Jaw Assembly | 1 | X | ||
| MRP100081001 | 10-3/4" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP112166001 | Jaw Roller Shaft | 1 | |||
| MRP100119001 | Contour Die | 3 | - | ||
| MRP113145001 | Contour Die | 2 | |||
| MRP100114001 | Retainer | - | 1 | ||
| 11-3/4" | MRP190588001 | 11-3/4" Jaw Set | X | ||
| MRP100066001 | 11-3/4" Master Jaw Assembly | 1 | X | ||
| MRP100082001 | 11-3/4" Front Jaw Assembly | 2 | X | ||
| MRP100107001 | Jaw Roller - Standard | 1 | |||
| MRP113313001 | Jaw Roller Shaft | 1 | |||
| MRP100119001 | Contour Die | 3 | |||
| MRP113145001 | Contour Die | 2 | |||
| MRP100114001 | Retainer | 1 | |||
| 13-3/8" | MRP109592001 | 13-3/8" Jaw Set | X | ||
| MRP100067001 | 13-3/8" Master Jaw Assembly | 1 | X | ||
| MRP100083001 | 13-3/8" Front Jaw Assembly | 2 | X | ||
| MRP100103001 | Jaw Roller - Standard | 1 | |||
| MRP112167001 | Jaw Roller Shaft | 1 | |||
| MRP100122001 | Flat Die | 3 | |||
| MRP109602001 | Flat Die | 2 | |||
| MRP100114001 | Retainer | 1 | |||
| 16" | MRP109596001 | 9-5/8" Jaw Set | X | ||
| MRP100068001 | 9-5/8" Master Jaw Assembly | 1 | X | ||
| MRP100084001 | 9-5/8" Front Jaw Assembly | 2 | X | ||
| MRP103343001 | Reversing Pin | 1 | |||
| MRP100103001 | Jaw Roller - Standard | 2 | |||
| MRP101079001 | Jaw Roller Shaft | 2 | |||
| MRP103347001 | Flat Die | 4 | 2 | ||
| MRP101065001 | Retainer | 1 |
| Part Number | Jaw Roller Size |
|---|---|
| MRP100103001 | 1" |
| MRP103398001 | 1-1/16" |
| MRP103399001 | 1-1/8" |
| MRP100242001 | 1-1/4" |
| MRP100243001 | 1-3/8" |
| MRP100104001 | 1-1/2" |
| MRP100105001 | 1-5/8" |
| MRP100106001 | 1-3/4" |
| MRP100107001 | 1-7/8" |
| MRP100108001 | 2" |
| MRP103344001 | 2-1/16" |
| MRP103345001 | 2-1/8" |
| MRP103803001 | 2-3/8" |
| MRP103802001 | 2-1/4" |
| Tubing/Casing Size | Applicable Jaw Size | Standard Jaw Roller Size | Usable Non-Standard Jaw Roller Sizes* | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/16" | 1-1/8" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" | 1-3/4" | 1-7/8" | 2" | 2-1/16" | 2-1/8" | 2-1/4" | |||
| 2-3/8" | 2-3/8" | 1-1/2" | X | X | X | X | X | X | X | X | X | X | X | * |
| 2-7/8" | 2-7/8" | 1-1/2" | X | X | X | X | X | X | X | X | X | * | * | * |
| 3-1/2" | 3-1/2" | 1-1/2" | X | X | X | X | X | X | X | X | * | * | * | * |
| 4" | 4" | 1-5/8" | X | X | X | X | X | X | X | X | * | * | * | * |
| 4-1/2" | 4-1/2" | 1-5/8" | X | X | X | X | X | X | X | X | * | * | * | * |
| 5" | 5" | 1-5/8" | X | X | X | X | X | X | X | X | * | * | * | * |
| 5-1/2" | 5-1/2" | 1-5/8" | X | X | X | X | X | X | X | X | * | * | * | * |
| 6-5/8" | 6-5/8" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 7" | 7" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 7-5/8" | 7-5/8" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 7-3/4" | 7-5/8" | 1-5/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 8-5/8" | 8-5/8" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 8-3/4" | 8-5/8" | 1-5/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 9-5/8" | 9-5/8" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 9-3/4" | 9-5/8" | 1-5/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 10-3/4" | 10-3/4" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | X |
| 11-3/4" | 11-3/4" | 1-7/8" | X | X | X | X | X | X | X | X | X | X | X | * |
| 13-3/8" | 13-3/8" | 1 | X | X | * | * | * | * | * | * | * | * | * | * |
| 13-1/2" | 13-3/8" | 1 | X | X | * | * | * | * | * | * | * | * | * | * |
| 13-5/8" | 13-3/8" | 1 | X | X | * | * | * | * | * | * | * | * | * | * |
| 16" | 16" | 1 | X | * | * | * | * | * | * | * | * | * | * | * |
*Cam roller sizes blocked out are not acceptable for use with jaw size noted. Use other sizes as applicable.
- Drifts - Drill Pipe Dimensional Information
- Drifts - Casing Dimensional Information
- Drifts - Tubing Dimensional Information
- Thread Protectors for Tubing and Casing
- Hydraulic Hoses and Fittings
- NOV®* ST-80 - Spare Parts
- NOV®* Pipe Handler PH85 - Spare Parts
- NOV®* Pipe Handler PH60 - Spare Parts
- NOV®* Griffith TorqueMaster™ - Clamp Head and Spinner Clamp Cylinder
- NOV®* Griffith TorqueMaster™ - Spinner Drive Roller Assembly
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 18”
- NOV®* Griffith TorqueMaster™ - Clamp Cylinder 14”
- Weatherford® 16-25 Tong Pinion Gear and Rotary Drive Pinion Gear
- Weatherford® 16-25 Tong Dumbbell Roller Assembly
- Weatherford® 16-25 Tong Gear Cluster and Hi-Lo Cluster Gear
- Weatherford® 16-25 Tong Clutch Gear and Gear Pinion Shaft Gear
- Weatherford® 16-25 Tong Reversing Pin
- Weatherford® 16-25 Tong Front Jaw Assembly
- Weatherford® 16-25 Tong Master Jaw Assembly
- Weatherford® 16-25 Tong Jaw Assembly
- Weatherford® 16-25 Tong 16” Rotary Right Assembly
- Weatherford® 16-25 Tong 16” Rotary Left Assembly
- Weatherford® 16-25 Tong 16” Rotary Centre Assembly
- Weatherford® 16-25 Tong 16” Rotary
- Weatherford® 16-25 Tong 13-3/8” Rotary Right Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Left Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary Centre Assembly
- Weatherford® 16-25 Tong 13-3/8” Rotary
