13-Axle Schnabel Combination Specifications
| Description | Specification |
|---|---|
| Width | 10' |
| Design | Triple-axle skeletal frame Jeep |
| Schnabel goosenecks | |
| Six-axle steering dolly | |
| Axles | 14' 7" inter-axle spacing (optional 16' 1") |
| Tires | 275/70R22.5 |
| Kingpin | Three-position |
| Fifth wheel | Sliding fifth wheel assembly with pin-on inverted kingpin |
| Electrical | Electric-start hydraulic power source mounted in sealed box (for Schnabel gooseneck) |
| Gooseneck Assembly | |
| Design | Narrow box frame design |
| Fifth wheel | Inverted fifth wheel for additional stability |
| Mast | Lightweight telescopic mast assembly |
| Struts | Lightweight dual cylinder strut with 1" locking increments |
| Adjustments | Adjustable two-position grab hands for 9' 11" to 14" ID tower sections; interlocking grab hands and upper bearing assembly for unladen Schnabel-to-Schnabel connection; all adjustments done at ground level; strut, mast, and stilt locks all controlled at ground level |
| Dolly Connection | |
| Design | Double drop frame assembly with 38" bunk height, 34" frame height |
| Axles | 14' 7" inter-axle spacing (optional 16' 1") |
| 10' spread tridem groups | |
| Width | 10' overall width |
| Steering | Hydro-mechanical steering linkage on forced-steering axle; ability to operate as front or rear steer; ability to switch from automatic to manual via remote |
| Tires | 245/70R17.5 low-profile tires (optional 255/70R22.5) |
| Drawbar | Lightweight drawbar with removable "A-arm" for ease of positioning |
| Electrical | Electric-start hydraulic power source mounted in sealed box (for steering and Schnabel gooseneck) |
Additional Information
Optional fenders on gooseneck and over tires
Optional drop-in power tower assembly








