DPU660-09 Drawing
- Version
- Download 1896
- File Size 1.35 MB
- File Count 1
- Create Date February 7, 2018
- Last Updated February 15, 2018
DPU660-09 Drawing
Type | Diesel |
Model | DPU660-09 |
Prime Mover | 6 Cylinder Diesel |
HorsePower | 114 |
Maximum Hydraulic Flow | 60 GPM |
Pump Type | 2 Stage Gear |
Pump Configuration | OPEN CENTER |
Hydraulic Res. Capacity | 140 GALLON/ 530 L |
Fuel Capacity | 42 GALLON/159 L |
Maximum Pressure | 3000 psi |
Starter Type | Electric Start |
Ratings | Tier 3 Emissions Compliant |
Features | Cooler |
Weight | 4,500 LBS |
Used With | |
Notes | |